| Type | Candle Shop |
|---|---|
| Rating | 1 / 10 |
| Director | Eduardd369 [4403717] |
| Founded | 08/11/2026 (0 days old) |
| Employees | 3 / 4 |
| Income | $1,173 / week ($1,173 / day) |
| Customers | 9 / week (9 / day) |
| Applications | Open |
| Tracked | 09/11/2026 to 09/11/2026 (1 weekly snapshots) |
| Income rank | #533 of 1,133 active Candle Shop companies |
| Type average | $3,423,589 / week, 3.22 stars |
| Peak | 1 stars, $1,173 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Eduardd369 [4403717] | 09/11/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4403717 | 3 / 4 | $1,173 | $1,173 | 9 | 9 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.