| Item | Type | Price | Inventory |
|---|---|---|---|
| Hammer | Melee | $75 | 590 |
| Baseball Bat | Melee | $200 | 19 |
| Crowbar | Melee | $400 | 729 |
| Glock 17 | Secondary | $400 | 131 |
| Raven MP25 | Secondary | $550 | 674 |
| Leather Gloves | Defensive | $750 | 488 |
| Pepper Spray | Temporary | $800 | 324 |
| Leather Boots | Defensive | $900 | 67 |
| Ruger 57 | Secondary | $975 | 740 |
| Pen Knife | Melee | $1,000 | 624 |
| Leather Pants | Defensive | $1,100 | 13 |
| Leather Helmet | Defensive | $1,250 | 9 |
| Kitchen Knife | Melee | $1,500 | 296 |
| Butterfly Knife | Melee | $1,750 | 449 |
| Beretta M9 | Secondary | $2,000 | 996 |
| Dagger | Melee | $2,250 | 96 |
| Sawed-Off Shotgun | Primary | $2,400 | 99 |
| USP | Secondary | $2,750 | 290 |
| Chain Mail | Defensive | $4,000 | 1 |
| Benelli M1 Tactical | Primary | $4,900 | 424 |
| Hiking Boots | Defensive | $6,700 | 8 |
| Scimitar | Melee | $8,600 | 45 |
| Fiveseven | Secondary | $9,950 | 20 |
| Police Vest | Defensive | $10,000 | 8 |
| XM8 Rifle | Primary | $12,500 | 969 |
| Chainsaw | Melee | $15,000 | 142 |
| M4A1 Colt Carbine | Primary | $19,500 | 573 |
| Magnum | Secondary | $23,000 | 233 |
| Benelli M4 Super | Primary | $32,000 | 973 |
| Bulletproof Vest | Defensive | $50,000 | 683 |
| M16 A2 Rifle | Primary | $53,000 | 601 |
| Full Body Armor | Defensive | $75,000 | 718 |
| Steyr AUG | Primary | $99,500 | 4 |
| P90 | Primary | $9,800 | 369 |
| MP5 Navy | Primary | $5,600 | 240 |
| Leather Vest | Defensive | $2,500 | 88 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.