Vinerri vs SMTH

Target: 7,562 / 7,500
100.83%
Statistics

Score: 10,934

Member Count: 98

They have received 2,811 bonus respect, 928 points, Medium Arms Cache x1, Armor Cache x1, Small Arms Cache x2

Member Level Attacks Score
Crissy [2757] 100 28 371.92
Da1-Cerberus [4595] 93 4 53.15
TJSims [9972] 91 21 211.27
Deacon [19752] 100 16 210.56
ginga [97760] 99 10 124.99
Hadey [172283] 64 2 18.20
PPL [214307] 88 5 41.37
-OXO- [237352] 100 7 81.03
RhR [287528] 98 1 8.14
-Rocknrolla- [303679] 96 13 143.96
Buster [310363] 100 9 110.00
MonkeyMagic [313748] 99 17 186.74
tburic [349733] 95 11 141.29
Chaotic_Pink [379954] 93 7 60.89
regul [381758] 98 4 42.89
Gobben [382307] 100 34 386.68
Dutch-Pride [420123] 92 1 8.55
Cesium [456010] 50 9 61.23
HyperBladeX [456251] 50 1 6.58
Unknowncia [490197] 93 8 84.47
Ducksick [504233] 99 5 52.46
Luca_the_2nd [567375] 89 11 127.58
JamesMoriarty [573081] 93 10 127.48
PannenKoek [607891] 100 53 649.01
sysrockerbazaar [651467] 87 63 677.84
CraWliNgCraB [855726] 100 16 201.11
Swill [889450] 97 70 814.49
Suomipoika [1145056] 100 27 365.69
Mrs-Hits [1163889] 94 13 144.94
adoyle2709 [1260165] 99 8 700.05
Perspolis [1301201] 76 5 38.58
Goid [1364169] 100 54 643.70
Sidewinder_2010 [1423362] 83 13 142.25
JKH [1443386] 74 3 31.63
PearlyGates [1527810] 74 1 11.18
cas3yboii [1686422] 55 1 8.89
Gibbors [1859248] 79 6 54.19
Kvother [1862007] 50 3 18.60
ASociaalBeestje [1959396] 70 12 109.92
Tyrion [1967379] 100 55 1,100.18
LucaTheWolf [1979592] 93 8 71.64
POP [2043390] 84 2 12.15
killer_bat [2076121] 91 15 135.52
Glenny [2096552] 89 2 22.13
SuzieQiu [2101448] 75 57 469.98
3dubbeltjes [2143655] 82 1 10.19
LOYALTY87 [2215391] 76 4 37.24
Sheik [2240266] 82 59 479.90
GALVCCI [2292030] 60 8 74.06
Bacard [2379250] 71 25 214.35
sscarface [2408569] 79 49 464.16
ThotBreaker [2439187] 60 2 8.92
Queen-Warly-Woo [2504970] 80 55 310.41
Lorazepam [2508857] 63 1 7.60
Ricahards [2529341] 72 1 6.91
Saiditohe [2584133] 50 17 116.95
KingBadaap [2656425] 39 18 118.41
Jackwolf [88450] 90 0 0.00
Delsevier [286505] 100 0 0.00
Deafz [426041] 95 0 0.00
Freddy-Fish [9033] 38 0 0.00
bon [785892] 74 0 0.00
SnipeU [550746] 75 0 0.00
Calligraphy [906363] 83 0 0.00
RacistPigeon [2221019] 70 0 0.00
nintendofan1 [965826] 80 0 0.00
ralgrub [293584] 99 0 0.00
411talon [2263791] 50 0 0.00
Kegabyte [2352085] 30 0 0.00
Misiu78 [76278] 90 0 0.00
Gevalik [2466813] 51 0 0.00
Berndie [43678] 52 0 0.00
rAdam [189588] 95 0 0.00
Ujnex [1428499] 72 0 0.00
-DX-Huntress45- [290163] 82 0 0.00
Zeeman123 [2216393] 67 0 0.00
JABAwaba [1316362] 89 0 0.00
Starbridge [2332383] 35 0 0.00
Real_Qilla [905288] 90 0 0.00
MaloryArcher [1169797] 69 0 0.00
Chii [623128] 57 0 0.00
BrenTo [131931] 85 0 0.00
WillyWonka [920362] 99 0 0.00
Bing [1423318] 76 0 0.00
Supermariu [2174915] 77 0 0.00
Geralt-of-Rivia [535005] 70 0 0.00
Onbreekbaar [2054135] 77 0 0.00
Ajui [2637146] 33 0 0.00
OuterHeaven [2417476] 60 0 0.00
stjjts [2155953] 68 0 0.00
Tikev [2478174] 60 0 0.00
God- [428651] 79 0 0.00
Desastrez [648920] 89 0 0.00
-AJ- [2196199] 68 0 0.00
GamerKing999 [2179224] 55 0 0.00
Kutesa [2502838] 48 0 0.00
FlashJ [2164500] 68 0 0.00
VitoGenovese [896785] 70 0 0.00
Statistics

Score: 3,372

Member Count: 89

They have received 907 bonus respect, 299 points, Small Arms Cache x2

Member Level Attacks Score
Kiminori [582646] 100 23 168.87
sunboy00858 [875795] 50 2 17.28
Loong [1189133] 90 3 31.83
Guy [1513069] 35 4 32.03
peterors [1513571] 80 32 199.98
plarq [1515251] 16 2 8.68
bingri [1523812] 100 33 458.17
daoy [1544409] 87 22 205.57
Marsforever [1544435] 100 13 103.92
newer [1545819] 90 2 18.25
MeiFawAn [1554231] 92 30 216.67
SuperOneal [1562830] 80 9 160.68
Yang2 [1570478] 90 14 103.14
Tars [1585870] 81 9 64.79
Tinalulu [1600720] 81 15 114.20
qianyx [1663189] 100 19 415.40
JohnnyDeppII [1702406] 63 3 27.12
AlanSpader [1711521] 95 16 163.84
greenriver [1757366] 93 10 118.72
alpaca [1762008] 95 13 138.18
funnimo [1765272] 69 3 27.23
kaeru [1769499] 69 4 21.47
wlbwww [1770695] 79 2 7.68
pseudonym13 [1778465] 93 2 24.12
biriwuyun [1801386] 31 3 12.52
9000K [1838340] 72 2 27.30
asdfasdfyeah [1863032] 45 1 10.69
realfast [1863040] 39 2 13.52
cinderine [1864837] 70 1 11.35
liewan012 [1960619] 48 4 14.47
Circle_Meng [1967969] 92 15 81.21
gongpoyi [1975398] 71 7 62.39
kunagisa [2076124] 89 3 27.39
kaleco [2245166] 71 6 42.80
Hoyping [2438833] 20 2 14.72
Shineast [2442649] 56 3 12.42
Longago [2453204] 30 2 10.93
Ezerald [2508380] 62 8 74.67
Seraxxx [2509518] 50 1 5.20
Vikala [2533483] 24 2 7.79
WangDaMiao [2559343] 28 2 6.85
Microdust [2587304] 71 9 45.39
Yidao [2596679] 20 2 6.64
CHaurora [2600962] 35 2 9.16
Nicol-Bolas [2634386] 31 4 26.79
harrykewell [1523810] 75 0 0.00
tshcyg [1531135] 82 0 0.00
cryst216 [1542081] 35 0 0.00
lipase [1542120] 69 0 0.00
masami86 [1544459] 85 0 0.00
lilian00 [1800433] 79 0 0.00
eMerlion [1801462] 78 0 0.00
rudeman [1829323] 15 0 0.00
Carbony [1846006] 80 0 0.00
ViVimo [2106786] 42 0 0.00
ompc [2052272] 51 0 0.00
hwjltt [1545571] 79 0 0.00
Aier [2006324] 50 0 0.00
sar_liu1983 [2093494] 33 0 0.00
moonport [2136503] 30 0 0.00
sureyan2018 [2158235] 46 0 0.00
TianTian [2171593] 40 0 0.00
secondmoney [1731167] 45 0 0.00
delis [1515996] 64 0 0.00
hospitalized [1770020] 39 0 0.00
dzeronot [2423580] 25 0 0.00
Veronica [1717091] 81 0 0.00
brandyman [1769967] 35 0 0.00
ruoba317 [2475725] 27 0 0.00
Redmond [300244] 56 0 0.00
gocool [675785] 100 0 0.00
Maxii [2042563] 60 0 0.00
Bach [2410799] 55 0 0.00
AlphaWang [2480515] 25 0 0.00
Musnith [2484717] 50 0 0.00
Valandes [2023976] 83 0 0.00
Gustavo7788 [2508470] 66 0 0.00
pikopiko [1801448] 15 0 0.00
tangba [1154977] 45 0 0.00
mountainer [2094832] 30 0 0.00
cooperliu [1593387] 50 0 0.00
Hero [2431134] 31 0 0.00
Win [2431271] 31 0 0.00
Good [2545616] 31 0 0.00
adventurelw [1711541] 91 0 0.00
Dageniubi [2634952] 47 0 0.00
Fry_Guest [2562520] 20 0 0.00
Lucky_Potato [2554043] 80 0 0.00
Dracula_Doon [2572282] 31 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

;