The ZOO vs Midnight Plague

Target: 10,201 / 10,200
100.01%
Statistics

Score: 4,632

Member Count: 85

They have received 3,221 bonus respect, 1,063 points, Medium Arms Cache x2, Armor Cache x1

Member Level Attacks Score
clay [125670] 99 79 645.58
_JASON_ [173743] 43 20 137.49
StarFish [528024] 86 14 67.41
RoninRaven [606826] 100 91 516.54
Charming97 [985018] 58 19 125.15
SPMSG [1006747] 36 7 21.84
naibeo [1296523] 58 4 19.84
Paddington [1425903] 97 70 338.17
Mr_Anand [1707774] 56 9 21.75
Kyleb [1712910] 50 16 60.76
anhartasman [1713711] 34 5 27.76
mkgandhi [1899678] 69 14 65.50
capkirk [1930262] 70 14 90.99
Draefend [2067236] 60 13 84.07
MaoriKing [2125758] 83 3 11.17
irwan5039 [2182694] 60 6 31.56
Yuia [2197519] 65 8 32.33
Titus [2198442] 30 13 73.25
KillerKittie [2264961] 56 32 182.35
BingoSpree [2276725] 72 7 76.73
darkschneider [2330466] 66 5 21.00
Roweena [2338543] 80 101 382.35
EasyPickins [2357583] 65 3 9.92
BoredEngin33r [2402586] 50 10 39.21
WangL [2451896] 30 28 250.11
Hwa [2466470] 71 65 337.65
RedRedCat [2527550] 32 15 95.85
TR0LL [2561502] 43 2 15.56
UltraUmair [2594538] 51 1 8.42
TheDune [2622663] 23 8 37.18
BornTornBoB [2641980] 30 2 11.02
Alphajoe [2651533] 31 3 10.00
Shotter06 [2658996] 57 54 232.61
Salty_Jack [2685023] 42 54 270.59
bb1 [2695482] 37 7 38.37
i_shoot_rope [2730063] 41 13 73.54
TextOffender [2746971] 17 3 14.87
UndeadAsish [2748018] 29 1 7.04
GBOGH [2760966] 26 21 120.65
CMBing [2774177] 23 1 6.11
surgio [2775427] 23 3 19.80
Candy_Striper [2013847] 65 0 0.00
CuteStriker [2543843] 38 0 0.00
TheBeerHooligan [2556905] 30 0 0.00
Tallmountain [592882] 80 0 0.00
danXP [2744902] 31 0 0.00
Bebecakes5757 [2508735] 26 0 0.00
Rixvh [2747970] 31 0 0.00
Piex85 [2750118] 24 0 0.00
Sif [2746266] 20 0 0.00
BlackdogTJ [1345140] 49 0 0.00
DarrenPhasey26 [2654896] 31 0 0.00
Tycoon_Rafa [1762064] 64 0 0.00
BiigDawg [2739476] 15 0 0.00
QueenyBiscuit [2741666] 33 0 0.00
Brutus_Max [2638761] 29 0 0.00
jupiterthree [1437185] 55 0 0.00
PeroxideBride [2753562] 20 0 0.00
Alhazred2020 [2524156] 50 0 0.00
Sprattman [2769799] 24 0 0.00
Sharonaleon [2220405] 40 0 0.00
BigPud [1994452] 85 0 0.00
Milan [2013559] 50 0 0.00
Shaun1701 [2737933] 25 0 0.00
Saynt0 [2776376] 11 0 0.00
honey6ee [2781081] 15 0 0.00
lil_lost_nasya [1271291] 48 0 0.00
dconw [2786835] 17 0 0.00
BodyZoneX [1657513] 96 0 0.00
GazzaHazza [2790237] 10 0 0.00
Anabanana123 [2790810] 11 0 0.00
craxnoL [2790795] 6 0 0.00
Desifershelby [2790309] 7 0 0.00
Vikbom [2358789] 26 0 0.00
marc_awad [1563257] 76 0 0.00
TerriblyReborn [2790506] 8 0 0.00
OVRSIZED [1989056] 40 0 0.00
starb0y [2410273] 41 0 0.00
mavidefter [2558965] 15 0 0.00
Gweezal [2730776] 29 0 0.00
Balthazar123 [2657071] 54 0 0.00
Vorpalwocky [2637455] 37 0 0.00
TheWraith [2094924] 35 0 0.00
jkhugh3s [2788598] 13 0 0.00
Fork12 [2416494] 15 0 0.00
Statistics

Score: 14,833

Member Count: 97

They have received 7,180 bonus respect, 2,369 points, Armor Cache x4, Medium Arms Cache x3

Member Level Attacks Score
Fradia [44469] 55 8 32.30
regulator906 [79649] 85 17 95.40
LostProphet001 [89256] 60 6 39.96
mooseisloose [98758] 25 9 56.61
-MoeR- [180115] 22 25 129.37
Titan [227473] 100 70 632.97
JessicaBazaar [284259] 35 39 214.78
Moll [331637] 83 59 414.30
Muzz [332073] 99 66 848.08
Forwarned [433007] 50 52 910.71
Dvoider [445543] 79 8 71.31
SPILSIE [554197] 50 2 6.54
luv_mish [557767] 76 58 651.16
enmity [1044938] 72 9 62.84
Thesammy [1204156] 80 74 748.45
BigAl [1205393] 42 18 90.80
soundOFmadness [1317967] 45 8 27.81
JamesTheVape [1373234] 90 20 190.52
Pawn [1486571] 56 12 65.91
SBTRKT [1515396] 51 14 71.46
throw [1523185] 51 29 130.44
GangsterNinja [1537224] 43 2 8.04
Jcsoccer10 [1593004] 47 5 30.40
s1990 [1593745] 50 27 167.15
Coont [1606913] 49 41 247.96
DanielLin [1652980] 60 8 38.35
RealXT [1688329] 90 42 220.85
Tinybubble [1885249] 100 119 1,453.94
Squeeze [2014517] 50 76 546.24
Dookie [2014627] 97 35 330.37
Tealy [2110891] 69 3 23.20
Dwaynos [2118337] 59 3 18.54
MrDelusional [2143508] 25 2 6.33
Fast [2146541] 40 63 469.27
BetterthanBlake [2193740] 40 23 85.62
Strawhatluffy22 [2278096] 42 3 8.34
ToothlessHddck [2296482] 48 3 10.77
HomelessWino [2322465] 40 42 180.39
Cerberos [2328618] 41 7 43.66
SytherSlicer35 [2358682] 15 5 32.82
Caross [2414438] 70 35 201.25
Ixtumboxi420 [2439383] 30 68 370.26
Eidolon [2442882] 60 84 526.35
Youngzay97 [2446005] 32 1 2.78
Skunko3o [2460408] 81 26 249.64
kristns [2486847] 60 46 314.27
Nyk1982 [2512247] 50 1 8.35
gAbzz [2519818] 55 2 15.30
badxeno [2557728] 53 7 44.40
craidle [2574671] 75 67 305.58
Cringles [2600406] 30 16 84.44
SuperAmanda [2601198] 47 24 112.11
Lex_Steel [2613619] 25 19 74.25
CloZee [2614499] 49 11 52.22
Tzarlin [2640068] 50 4 24.63
breadmAKer47 [2651675] 15 5 17.31
Orimbaba [2651986] 47 1 7.43
Churunmelz [2657569] 42 23 115.98
NickoliTesla [2668046] 41 47 602.87
FrobozzYogurt [2668530] 39 3 16.30
Mathuin [2675573] 35 13 64.59
Einhander [2675624] 50 40 226.04
TheRyan94 [2676009] 25 52 260.49
Jamiet0111 [2676186] 47 47 247.51
sexykitty420 [2685416] 40 71 393.96
equalsignp [2694507] 40 1 2.35
HardCora [2717262] 40 39 242.10
DonCreech [2730745] 30 1 9.38
BiiGz [2733267] 42 46 224.86
Emmaharrison [2742784] 30 36 176.61
Morgzy [2744790] 20 1 4.01
JesikaStarr [2753955] 30 26 141.16
Jetamio [2755406] 25 45 201.76
Desert3agle [2764936] 16 3 8.58
SAJlN [2765285] 23 15 70.87
Costex90 [2596940] 40 0 0.00
Germ [1856025] 65 0 0.00
Demonic_Angel [147489] 39 0 0.00
assassin2008 [634358] 61 0 0.00
CerbX [1589107] 53 0 0.00
Neurosense [2427611] 26 0 0.00
jstsneekin [1988911] 34 0 0.00
NoMug [2737989] 30 0 0.00
Stone [2209162] 44 0 0.00
Mickybhoy [2310077] 55 0 0.00
Joel [2127822] 52 0 0.00
AfoxxieOne [2757070] 18 0 0.00
xslugs [2662549] 30 0 0.00
MiniMidge [2630309] 45 0 0.00
COVID-19 [2564005] 50 0 0.00
EQUALIZER [1400197] 90 0 0.00
Tank_Murdock [71484] 77 0 0.00
PretomGaming [2663365] 40 0 0.00
Danny_Dorito [2770613] 20 0 0.00
223steppa [2754743] 23 0 0.00
Ege [2602871] 37 0 0.00
Vehemos [1707870] 81 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

;