Addicts in Attics vs Memento Mori

Target: 2,924 / 2,924
100.00%
Statistics

Score: 954

Member Count: 26

They have received 381 bonus respect, 126 points, Small Arms Cache x1

Member Level Attacks Score
Cairnzzy [437229] 50 37 136.00
killerkhalz [2241881] 7 3 11.91
Epsilor [2307789] 19 13 29.76
Hauyne [2388298] 50 91 328.68
Klunkefar [2391237] 27 17 81.97
Lacksnake [2421992] 18 33 158.79
IronQueen [2425131] 20 4 8.12
A_C_E [2713504] 24 15 56.86
BrokenBulb [2743361] 4 2 6.32
xavedemaconha [2743571] 8 10 27.60
Muncho_UK [2743835] 9 13 40.56
Bonharcik [2744031] 10 16 51.68
Derfos [2744056] 10 1 3.23
TheJon [2744071] 6 3 9.66
Hopesmom2013 [2744074] 4 1 3.12
HeavenlyGodKing [2743801] 3 0 0.00
Lakaris [2743895] 3 0 0.00
rafaarsbd [2744093] 4 0 0.00
Heko [2743545] 7 0 0.00
jgkhgk [2745371] 3 0 0.00
tnsasquatch98 [2213217] 7 0 0.00
BlessedLynx [2730376] 9 0 0.00
Shaun1701 [2737933] 11 0 0.00
Soapdisks [2745872] 3 0 0.00
EzraZ [2737224] 10 0 0.00
Starleader [2101141] 16 0 0.00
Statistics

Score: 3,878

Member Count: 22

They have received 1,672 bonus respect, 552 points, Melee Cache x1, Medium Arms Cache x1

Member Level Attacks Score
Drugged [2464898] 25 109 487.20
RikasMees [2573373] 13 89 266.10
BeelzebubFlies [2635412] 35 109 570.82
Dovahklln [2693790] 20 54 255.39
Ginnywhizee [2698068] 28 113 490.63
ArrowMan200 [2705568] 15 59 189.25
WanderVoid [2709614] 9 6 52.62
lonewolfmajor [2710377] 20 83 226.18
djukerzin [2712569] 19 43 258.64
Iron_up [2712709] 21 36 162.15
ratchetmaster [2721969] 23 74 312.12
Damkid [2734453] 12 54 181.63
_187Chino [2737042] 9 30 88.37
JcBook [2742071] 10 73 334.52
GrimPoppet [2745594] 3 1 3.12
Tank027 [2712707] 10 0 0.00
Gothicc [2733475] 11 0 0.00
FIGGYMENT [2742191] 6 0 0.00
southern_rogue [1853660] 11 0 0.00
Craiglask [2597780] 13 0 0.00
Zaher [2745106] 4 0 0.00
Recon544 [2183993] 16 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

;