TBA - Rise Above vs New Sith Order

Target: 5,329 / 5,320
100.17%
Statistics

Score: 22,414

Member Count: 85

They have received 2,481 bonus respect, 819 points, Medium Arms Cache x2, Melee Cache x1

Member Level Attacks Score
HoangVy [332251] 30 9 36.96
cell-block8 [421157] 88 198 1,826.90
seinkalar [660584] 31 4 11.19
Pin2Win [910154] 66 43 186.74
-Yoriichi- [1289040] 45 3 21.16
nochill [1590119] 64 164 1,204.97
63marauder [1594544] 29 31 170.01
MattMick222 [1747604] 60 242 1,729.48
Katatonic [1889259] 70 48 288.36
TheWhiteRabbit [1893220] 65 80 510.73
sustowarrior [1940063] 56 128 524.23
Nateomach [1949535] 27 5 8.31
eljeffe27 [1951656] 60 36 115.85
Brand68 [2043164] 35 77 483.06
T-Stark [2086654] 77 213 1,243.40
Meman46 [2118586] 27 44 188.03
Savagetim [2128856] 36 97 587.39
tom759345 [2133422] 45 9 36.58
YouKnowWhoo [2168140] 24 123 435.07
Zeon [2169355] 35 109 381.09
PureDelta [2169882] 53 31 147.51
xiliasx42 [2170685] 47 26 142.62
MILITARYBROS [2219235] 28 72 296.93
NoDoze [2270208] 47 1 1.80
Fogleman946 [2294556] 47 98 679.01
Mr_Oats [2313166] 35 44 291.46
sumbody [2347805] 19 133 825.22
Wundernut [2454157] 36 46 217.37
Zolt [2475002] 30 9 41.76
Vakfu [2478615] 20 173 1,135.48
Zeabus [2485221] 54 116 612.28
TheRiffler [2504230] 17 37 168.26
Hasan [2515917] 47 133 944.69
Dragonsonn [2558097] 45 60 237.56
DrStevenStrange [2559648] 46 158 1,019.52
drywall-phd [2564468] 28 58 242.98
ubuv [2591203] 27 40 125.71
where2hide [2596653] 15 11 22.76
_littleone [2600863] 29 21 50.21
SlayerOfSlain [2619264] 18 1 2.59
Vitellio [2634696] 15 6 18.76
LewDog [2720103] 28 53 159.65
J2D77 [2751054] 22 73 420.03
aikainnet [2753404] 36 98 369.43
FedoraJesus [2753895] 27 4 9.96
SimonWhite [2755768] 30 121 765.83
pb7 [2756247] 29 24 63.87
Nemesis74 [2761461] 20 63 408.41
JohnBoyWalton [2770601] 40 37 155.68
AmberHeardsTurd [2772937] 34 119 617.77
Yung004 [2780575] 25 49 249.08
Cruelbear [2796875] 26 15 68.32
Knepharious [2799016] 24 1 1.81
WestQueen [2821521] 21 34 143.49
MathieBoy [2822838] 22 84 618.08
LemonGrenades [2823266] 21 13 45.80
Sibexico [2827917] 28 12 39.78
Arxer [2830811] 25 24 124.43
Kyorin [2837335] 21 47 223.67
Kazpar [2842495] 22 9 40.45
KIDno0NE [2847631] 10 6 30.26
riotofspring [2862303] 19 103 644.51
Marauder [436873] 72 0 0.00
Kerri [691236] 55 0 0.00
Puro [2461359] 28 0 0.00
beerjerky [2059791] 42 0 0.00
JustSnips [2226830] 28 0 0.00
SnowDraven [2227631] 20 0 0.00
jamembo [1614332] 15 0 0.00
Topknaw [2179375] 66 0 0.00
Itchybrowneye [2059199] 65 0 0.00
raymondhii [448685] 36 0 0.00
TrippyKobald [2228375] 39 0 0.00
Galladean [2767144] 22 0 0.00
LordShelmchen [2794296] 23 0 0.00
-Siren- [2690441] 28 0 0.00
PurpleMofo [2220502] 29 0 0.00
Kata [1990396] 92 0 0.00
Sikoranx [2194447] 31 0 0.00
ObiWanCannoli [2261545] 49 0 0.00
haybookworm [1595254] 20 0 0.00
Natsume_Kafka [2863070] 11 0 0.00
whitesmith123 [2659009] 19 0 0.00
ayethandarng [1565646] 56 0 0.00
ElOsito [2849929] 16 0 0.00
Statistics

Score: 17,085

Member Count: 88

They have received 4,896 bonus respect, 1,616 points, Armor Cache x2, Medium Arms Cache x3

Member Level Attacks Score
Cablewarf [1346470] 40 141 860.70
Icewing [1352672] 85 39 273.15
LAYLU [1678845] 19 72 694.48
Prime_Minister [1838411] 49 79 381.98
Polly_Shelby [1913149] 55 27 199.80
Raczack [1969763] 63 26 171.71
Thephanman [2058160] 21 62 312.21
DarthBob [2089855] 50 4 14.99
FOOLISHMADMAN [2307449] 22 1 2.23
MaxTKB [2334348] 61 24 146.27
Samaclaus [2363483] 45 14 53.39
Helio2002pt [2566006] 25 5 27.80
Ketamine4Kids [2593572] 1 9 33.89
SirEdge [2609907] 90 25 155.78
OmegaRedPanda [2617489] 27 1 2.56
Mordanere [2688689] 35 43 187.77
Fermion [2691036] 75 178 1,697.43
AcornInaBush [2695313] 32 10 49.07
BeGayDoCrime [2721716] 36 25 127.67
TonyJ85 [2740099] 35 54 398.07
No_Existence [2742127] 39 21 175.59
Devnel [2751777] 32 28 150.97
Zozio [2753720] 47 120 810.50
TexasTulip [2756620] 42 13 66.36
BigAlMk [2757947] 60 192 1,260.73
Braderrr [2762218] 51 52 276.98
Dexdasterdly [2762409] 40 21 134.04
WeedPsycho [2763892] 20 115 782.20
Bigmamma10 [2764037] 25 56 319.23
SnowballStremch [2764186] 31 37 250.63
ProfessorWombat [2765246] 50 47 326.88
C1oaked [2768022] 37 10 51.10
-Anhedonic- [2781686] 26 4 28.14
ChivalrousDame [2785624] 17 5 19.09
megantron [2786219] 24 3 12.11
WildBoarMan [2786720] 39 51 373.44
Chazaqiel [2787157] 27 1 5.08
Velvu [2787306] 31 39 316.34
Hunger4Gaming [2798843] 32 35 249.31
Sleep_Hunter [2806607] 40 151 1,427.29
Artarist [2811462] 39 51 373.53
ShadTheDwarf [2822346] 24 3 18.56
Rombuq [2822663] 40 133 1,044.93
Jock_McStrap [2823392] 35 94 538.36
Lainor [2827686] 23 3 10.53
RyanRockNoob [2828136] 15 1 4.73
Chocodiablo66 [2828518] 19 3 11.42
DaWiz [2831382] 20 46 270.93
Soap_Holder [2831730] 22 34 186.46
GrumpyGramps [2831789] 20 27 141.62
guyperson [2832436] 27 7 28.25
ChortMortley [2832646] 24 1 3.83
SwordJane [2832662] 22 28 522.97
RappingBanana [2834218] 26 6 55.69
Noctir [2843421] 23 3 18.99
Muppetz [2849338] 28 122 922.92
Dax_Da_Infamous [2858156] 17 14 87.31
MissesYe [2862706] 15 3 17.17
Bacon_God [2025795] 28 0 0.00
Dookie_Shoes [2049374] 40 0 0.00
NOSCRUBS [2196371] 62 0 0.00
-Gray- [2294714] 39 0 0.00
chasetheking [2831438] 21 0 0.00
Windhelm [2832755] 16 0 0.00
Habba_The_Jutt [2391596] 65 0 0.00
Annelie [2842760] 26 0 0.00
Eeehhhhhhh [2674479] 20 0 0.00
Godz1lla [2850661] 15 0 0.00
MijRagnarson [2850731] 19 0 0.00
EturnalIGhost [2854451] 21 0 0.00
pwetty [2695156] 26 0 0.00
coffindancememe [2858887] 18 0 0.00
Dicellef [2859862] 6 0 0.00
Vizzing [2859840] 8 0 0.00
Aelhaeran [2859994] 13 0 0.00
Ka7erica [2859516] 18 0 0.00
darKsPiDer501 [2548728] 4 0 0.00
Brian2280 [2862765] 8 0 0.00
Sharpkieran123 [2859290] 19 0 0.00
Dmitry1 [2865478] 15 0 0.00
ZackMcCracken [2865881] 15 0 0.00
gigamus [2866758] 6 0 0.00
JohnyHobbyslav [2867061] 5 0 0.00
DemitriusDemarc [2866923] 5 0 0.00
DrStrangeee [2866150] 12 0 0.00
jane550 [2815285] 16 0 0.00
Aguiar28 [2868703] 8 0 0.00
notoriusGTI [2851461] 5 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

;