Gangstas' Paradise vs Soulless Mafia

Target: 2,835 / 2,835
100.00%
Statistics

Score: 2,345

Member Count: 17

They have received 722 bonus respect, 238 points, Melee Cache x1

Member Level Attacks Score
Lonelyphyoz [1582685] 49 68 290.94
Shichibukai [1975641] 50 120 493.91
Natsu [2020166] 84 76 292.32
tangwulin [2151948] 16 216 811.82
Jonny_Jeeper [2527562] 40 6 17.41
xnz [2790170] 20 125 405.47
StOrMcLoUdz [2826767] 21 3 8.18
Chipflow2 [2893977] 5 7 22.04
BrowardKilla [2902230] 5 1 3.60
CaveManSteve [2471319] 15 0 0.00
people_skills [2012962] 15 0 0.00
Tea_Cinnammon [2740694] 20 0 0.00
BeyondBoundary [1992672] 22 0 0.00
DrinkBoba [2765882] 26 0 0.00
SorryDud3 [2446282] 26 0 0.00
Sup3itch [2808454] 20 0 0.00
General_Wittman [2896712] 4 0 0.00
Statistics

Score: 5,180

Member Count: 28

They have received 3,649 bonus respect, 1,204 points, Small Arms Cache x1, Medium Arms Cache x1, Armor Cache x2

Member Level Attacks Score
Rock [1001445] 49 100 541.25
Kingofdeath [2020983] 9 20 76.52
Void420 [2058087] 30 158 515.27
Zac9 [2219193] 78 98 606.54
Cottoneyedjoe [2270816] 53 3 7.92
Magnamaniac [2689943] 35 12 30.74
danielle556 [2693323] 63 24 111.94
Roughneck212 [2755946] 55 169 1,051.42
Barclod [2765944] 44 108 527.02
Woddlex [2766293] 23 21 83.83
JDubb213 [2766529] 56 138 442.44
Mclovinator [2772907] 23 8 22.75
21st_Igor [2785948] 18 2 8.22
Briktator [2800133] 17 7 30.78
killaberg [2805105] 40 35 117.69
Bertbert6213 [2838315] 25 97 382.02
Taco_Seller [2841127] 24 12 58.32
thatsbnny [2854647] 17 25 63.63
FancySuitMan [2877025] 11 14 50.95
Dafi [2895838] 20 113 369.93
devilmaybun [2907935] 5 22 81.24
Ergalgru [2750989] 12 0 0.00
Chicken457 [2139017] 16 0 0.00
drugdesinger [2091686] 28 0 0.00
Slayer1o1 [2464838] 20 0 0.00
NorthernNarco [2240487] 19 0 0.00
WoodYT [2887214] 10 0 0.00
copper_chad [2896811] 5 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

;