Devils House vs The Den Of Thieves

Target: 2,830 / 2,812
100.64%
Statistics

Score: 234

Member Count: 20

They have received 557 bonus respect, 184 points, Small Arms Cache x1

Member Level Attacks Score
GaDevil [2113284] 50 2 11.01
CynicalVinnie [2391412] 45 29 94.03
midincihuy [2439096] 18 5 20.56
kingpin204 [2863113] 27 6 22.17
Dano_EST95 [2913039] 25 7 23.07
Kaeva [2913118] 22 9 38.32
Tony_Starks [2942438] 12 2 6.66
_Jen_ [2953166] 17 3 14.06
Klayster [2975634] 8 1 4.44
MangoDeMango [2162009] 50 0 0.00
Hellraiser98 [2953210] 9 0 0.00
Karaka [2965466] 20 0 0.00
bunjngyun [2971724] 12 0 0.00
Anubis1204 [2975630] 12 0 0.00
Jerry1508 [2983764] 15 0 0.00
JaydenCobain [2997534] 7 0 0.00
Kwoa [3004349] 6 0 0.00
sirPrickstin [3005084] 4 0 0.00
Big_Deeper [3007103] 5 0 0.00
WolffieTheVirus [3006990] 3 0 0.00
Statistics

Score: 3,064

Member Count: 28

They have received 2,323 bonus respect, 767 points, Armor Cache x1, Melee Cache x1, Small Arms Cache x1

Member Level Attacks Score
tcplayerCofoe [790078] 64 12 29.00
-WAR- [987162] 35 31 85.26
empexis [1930466] 70 120 342.92
armenia4ever [1955095] 57 19 40.42
Th3Gentleman [2141054] 18 3 5.79
Thronedabyss2 [2183092] 70 7 19.59
Saul [2229321] 55 127 615.43
bryan93 [2237947] 58 109 337.64
Blindwraith [2481711] 42 68 276.84
LordAmon [2580016] 50 10 46.63
alicen [2691323] 31 53 137.07
ExSilver [2705420] 31 42 146.62
Limbo [2739763] 42 7 9.73
MrZer0 [2745324] 24 95 424.05
Roshi77 [2776042] 45 50 185.85
HandsUp42 [2864073] 27 34 86.70
shbfr [2867256] 28 2 3.76
Alz [2871613] 27 17 28.70
SaintEx [2877443] 36 36 90.82
BIGRED78 [2932884] 18 49 129.46
GoncaloGM [2937941] 15 1 2.45
BryTheGamer [2955388] 16 4 15.77
_need_money [2961573] 7 1 3.92
Cernicalo [2468643] 28 0 0.00
DasBubu [2382536] 31 0 0.00
BENGAL1 [2292332] 47 0 0.00
6ORLAND [2625269] 14 0 0.00
Markosoft [2718785] 27 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

;