Company Directory

Every Torn company 15,286 active as of 09/11/2026

Weekly sync 21 hours ago, figures refreshed 21 hours ago Analytics Company Types
Reset
Showing 14,501–14,600 of 15,286 companies Income, customers, employees and application status are Torn's own figures, refreshed daily. Ratings change on Sundays and sold dates are accurate to the week.
Company Type Rating Director Age Employees Open seats Weekly income Weekly customers Tracked since
Cumberland Mines ())))) [122153] Hiring Mining Corporation ServAsat [1771397] 285 days 16 / 16 Full $441,875,408 ($70,795,133/day) 22 26/01/2026
Fussy Mining [114584] Hiring Mining Corporation Googlymoogly [2607285] 560 days 17 / 18 1 $441,942,600 ($59,116,500/day) 25 23/06/2025
TSV -Niflheim Extraction [124990] Hiring Mining Corporation TrunkY [3283239] 193 days 16 / 16 Full $442,195,125 ($64,463,250/day) 24 21/09/2026
The Unstable Shaft [129097] Hiring Mining Corporation Dahn [2317379] 73 days 20 / 20 Full $442,492,000 ($61,594,000/day) 22 21/09/2026
Maddog's Mining Hiring [97163] Hiring Mining Corporation Maddog87 [2772598] 1,490 days 18 / 18 Full $442,848,128 ($69,027,669/day) 26 10/10/2022
Shadow Reapers Mining Co. [122249] Hiring Mining Corporation LazeR [3581502] 281 days 18 / 18 Full $443,261,875 ($63,668,750/day) 25 21/09/2026
[Hiring] Steezy Mining Co [118312] Hiring Mining Corporation Hvstle [2789096] 435 days 18 / 20 2 $443,762,000 ($62,376,000/day) 23 21/09/2026
Purge-een Logistics [83488] Hiring Logistics Management K1rbs [3090251] 2,461 days 11 / 12 1 $444,500,000 ($63,500,000/day) 7 06/07/2020
Blind Shaft Mining[H] [125415] Hiring Mining Corporation OldOx [3930510] 180 days 18 / 18 Full $444,803,150 ($65,467,200/day) 23 11/05/2026
Coco's Logistics [99716] Hiring Logistics Management COCO [2478371] 1,293 days 13 / 13 Full $445,000,000 ($64,000,000/day) 7 24/04/2023
Lunar Petroleum [86349] Hiring Oil Rig SpaceSuit [1446245] 2,306 days 15 / 30 15 $445,107,697 ($62,341,320/day) 14 20/07/2020
Mining Corp. [106879] Hiring Mining Corporation Rulevsky [2642130] 902 days 16 / 16 Full $445,352,229 ($59,937,192/day) 21 20/05/2024
Eddie's Mining [104047] Hiring Mining Corporation EddieLee706 [1591144] 1,044 days 19 / 20 1 $445,454,100 ($63,063,000/day) 22 25/12/2023
HIRING White Gold LLC [96345] Hiring Mining Corporation Kiwipowa [1884725] 1,555 days 18 / 20 2 $445,666,050 ($59,593,500/day) 28 01/08/2022
Bumi Nusantara [125847] Hiring Mining Corporation Hoentoe [2100024] 167 days 14 / 14 Full $445,845,600 ($65,944,800/day) 22 21/09/2026
East Lake Mining INC. [122175] Hiring Mining Corporation Gluhar [3496264] 284 days 16 / 16 Full $446,186,400 ($64,310,400/day) 23 26/01/2026
Salty Tags [120654] Hiring Mining Corporation SamuraiX13 [2630494] 350 days 16 / 16 Full $446,237,600 ($63,958,600/day) 22 17/11/2025
Graveyard Excavations Co. [121159] Hiring Mining Corporation Homelander [2701115] 328 days 16 / 16 Full $446,433,250 ($63,469,500/day) 23 21/09/2026
Mine your own business [126942] Hiring Mining Corporation Dre [2329975] 135 days 20 / 20 Full $446,649,750 ($56,680,350/day) 23 22/06/2026
[Hiring]Saltyquackers [111407] Hiring Mining Corporation MonChoon_616 [2250591] 691 days 17 / 20 3 $446,895,700 ($62,558,100/day) 22 16/12/2024
A Salted Trout [118595] Hiring Mining Corporation bitters [2600630] 426 days 16 / 16 Full $446,977,550 ($70,029,850/day) 26 08/09/2025
Dig Deep With Daddy [124263] Hiring Mining Corporation MrBoffin [3526360] 214 days 18 / 18 Full $447,759,000 ($62,468,250/day) 22 21/09/2026
CoolCool Mining [107793] Hiring Mining Corporation PPGod [2432569] 859 days 18 / 18 Full $447,804,104 ($60,438,400/day) 24 01/07/2024
BB's Logistics - Hiring [88345] Hiring Logistics Management BodyBagger [99177] 2,173 days 15 / 15 Full $448,000,000 ($64,000,000/day) 7 30/11/2020
Elementum Industries TCM [114719] Hiring Mining Corporation Clwee [1492123] 555 days 18 / 18 Full $448,014,300 ($63,957,750/day) 26 23/06/2025
J&J's [83741] Hiring Logistics Management Jackie_Keenan [2073470] 2,447 days 15 / 15 Full $448,250,000 ($64,000,000/day) 7 06/07/2020
HappyGame [113779] Hiring Mining Corporation Net [2847601] 590 days 18 / 18 Full $448,328,460 ($68,707,864/day) 24 23/06/2025
HIRING 50k+ [122685] Hiring Mining Corporation Mr_HAN [550332] 264 days 19 / 20 1 $448,424,000 ($63,865,200/day) 23 21/09/2026
HIRING-Royal Bling Cartel [125677] Hiring Mining Corporation KingJulian [568480] 173 days 15 / 16 1 $448,799,000 ($65,075,000/day) 22 18/05/2026
[H] Deep Thrust Mining [122254] Hiring Mining Corporation Smitty12 [2673919] 281 days 16 / 16 Full $448,982,688 ($59,902,304/day) 23 26/01/2026
Minor Arcana [120502] Hiring Mining Corporation Discoball [2763691] 355 days 16 / 16 Full $449,750,456 ($62,279,792/day) 23 17/11/2025
The Brine Line [hiring] [90015] Hiring Mining Corporation KrigerLadd [3641454] 2,060 days 19 / 20 1 $450,028,500 ($63,910,900/day) 26 22/03/2021
Black Powder Mining [120261] Hiring Mining Corporation Warriorofevil [2706250] 364 days 18 / 18 Full $450,165,700 ($63,045,000/day) 23 03/11/2025
LJX'S [95331] Hiring Mining Corporation Septembergone [2689288] 1,641 days 18 / 18 Full $450,261,600 ($66,804,800/day) 24 09/05/2022
Dune (hiring) [95552] Hiring Mining Corporation weiming [2730736] 1,623 days 20 / 20 Full $450,621,600 ($59,438,500/day) 22 30/05/2022
Black Lung Mining-HIRING [128526] Hiring Mining Corporation Solenya [4053619] 89 days 16 / 16 Full $450,667,750 ($71,182,800/day) 26 21/09/2026
Doomsday Logistics [94585] Hiring Logistics Management Breez [137261] 1,702 days 15 / 15 Full $450,800,000 ($64,400,000/day) 7 28/10/2024
Hot Sonoran Oil [HIRING] [122141] Hiring Oil Rig Exotic_Angel [2566015] 286 days 18 / 18 Full $450,866,290 ($67,659,570/day) 14 26/01/2026
WHY SO SALTY [Hiring] [108778] Hiring Mining Corporation Sorain [2820733] 811 days 14 / 14 Full $451,632,500 ($65,727,200/day) 23 19/08/2024
Butter-Fly [114079] Hiring Mining Corporation saya [3119146] 578 days 16 / 16 Full $451,836,482 ($56,702,636/day) 25 21/09/2026
LLaVA Families(Hiring) [110756] Hiring Mining Corporation Ylhbz [3907259] 722 days 17 / 18 1 $451,897,740 ($68,101,992/day) 23 11/11/2024
WTF MAN [96933] Hiring Mining Corporation LwG94 [2772102] 1,511 days 18 / 18 Full $451,953,495 ($63,228,375/day) 22 19/09/2022
PristineMining(hiring30k+ [120587] Hiring Mining Corporation bondi9 [3139923] 352 days 18 / 18 Full $451,994,400 ($70,232,800/day) 25 21/09/2026
Mine Mine Mine [82670] Hiring Mining Corporation wavelength [1601527] 2,509 days 18 / 20 2 $452,424,700 ($58,121,700/day) 21 06/07/2020
Lords of Drilling Hiring [113208] Hiring Mining Corporation lod [2774885] 613 days 20 / 20 Full $453,594,960 ($64,478,844/day) 24 23/06/2025
GmbH [114552] Hiring Logistics Management Peace_Killer [1425797] 562 days 15 / 15 Full $454,000,000 ($67,000,000/day) 7 23/06/2025
Glencore HIRING [117669] Hiring Mining Corporation LeoMacci [2826690] 457 days 16 / 16 Full $454,102,800 ($62,514,000/day) 21 04/08/2025
Not Your Mom's Canola [108615] Hiring Oil Rig scaricari [2520882] 819 days 20 / 21 1 $454,257,540 ($66,213,900/day) 14 05/08/2024
Blood Salts - HIRING [110941] Hiring Mining Corporation Rifty [1514812] 713 days 20 / 20 Full $454,645,000 ($64,598,300/day) 28 25/11/2024
Rare Earth Elements [121235] Hiring Mining Corporation Herni [2791099] 323 days 15 / 16 1 $454,695,098 ($65,160,810/day) 23 15/12/2025
LONDON Logistics [81098] Hiring Logistics Management -GAZ- [2299907] 2,596 days 14 / 15 1 $455,000,000 ($65,000,000/day) 7 06/07/2020
Island Logistics [112909] Hiring Logistics Management BoonieSteep [2947669] 627 days 15 / 15 Full $455,070,070 ($65,010,010/day) 7 23/06/2025
Good Luck [115169] Hiring Mining Corporation ZeAmin [3193909] 538 days 18 / 18 Full $455,367,200 ($62,778,800/day) 21 21/09/2026
TerraCore Minerals [113672] Hiring Mining Corporation Lucyphil [2795975] 594 days 18 / 18 Full $456,066,000 ($52,947,000/day) 20 21/09/2026
Ufo (Hiring) [112803] Hiring Mining Corporation Driver_of_ufo [2066093] 631 days 20 / 20 Full $456,101,500 ($66,512,500/day) 22 21/09/2026
Lord of the Rigs [122286] Hiring Oil Rig Shoop [1326199] 280 days 17 / 18 1 $456,285,600 ($60,897,900/day) 16 26/01/2026
China Rare Earth [hiring] [96304] Hiring Mining Corporation Roshan-Mo [2782283] 1,559 days 20 / 20 Full $456,475,000 ($61,341,500/day) 25 01/08/2022
Shenzhou Mining [115506] Hiring Mining Corporation LSP [2629889] 527 days 18 / 18 Full $456,496,144 ($67,820,224/day) 24 21/09/2026
420 Marijuana Mine [96401] Hiring Mining Corporation kingkong420 [553944] 1,551 days 19 / 20 1 $457,005,000 ($65,685,000/day) 28 08/08/2022
Deep Space Drilling[TNLA] [128847] Hiring Mining Corporation DoctorManhattan [1750790] 79 days 16 / 18 2 $457,089,400 ($64,080,000/day) 25 17/08/2026
Mine Minecraft (Hiring) [111369] Hiring Mining Corporation lichking [2744848] 692 days 18 / 18 Full $457,732,000 ($67,179,200/day) 26 16/12/2024
Why So Salty? (Hiring) [91159] Hiring Mining Corporation KarateMan [1338102] 1,985 days 18 / 20 2 $457,778,949 ($66,947,622/day) 20 31/05/2021
BHP Billiton Ltd. [122301] Hiring Mining Corporation JazzLuv [3178471] 280 days 16 / 16 Full $457,838,000 ($60,517,600/day) 24 02/02/2026
Data Mining (Hiring!!) [96481] Hiring Mining Corporation Yunyun123 [3484501] 1,545 days 18 / 18 Full $458,118,000 ($64,620,000/day) 23 15/08/2022
DogeDoge-Mining [95125] Hiring Mining Corporation Stanlty998 [2653399] 1,659 days 16 / 16 Full $458,490,200 ($66,499,200/day) 24 18/04/2022
SH.I.T - We Transport It [81578] Logistics Management Shenzi [2410113] 2,570 days 15 / 15 Full $458,500,000 ($65,500,000/day) 7 06/07/2020
Not a Clothing Store [116507] Hiring Mining Corporation novilol [2697221] 494 days 20 / 20 Full $458,664,800 ($65,252,000/day) 26 30/06/2025
Spire Excavation [116586] Hiring Mining Corporation Low [2337238] 492 days 15 / 16 1 $458,758,300 ($65,256,100/day) 23 21/09/2026
Hiring Valen Mines [SSC] [113975] Hiring Mining Corporation Empress [3082159] 582 days 20 / 20 Full $458,973,020 ($70,144,290/day) 21 21/09/2026
Gold Miner [111228] Hiring Mining Corporation theOldWang [2896648] 699 days 16 / 16 Full $459,197,829 ($52,847,781/day) 23 09/12/2024
Skull Mining Operations [120716] Hiring Mining Corporation JimbobT [3960352] 346 days 16 / 16 Full $459,229,425 ($63,716,500/day) 23 21/09/2026
Turtle Oil Rig [Hiring] [124987] Hiring Oil Rig _Pam_ [2235735] 193 days 18 / 18 Full $460,462,500 ($76,290,660/day) 14 27/04/2026
[HIRING] Catnip Quarry [117902] Hiring Mining Corporation Winguem [2862329] 449 days 16 / 16 Full $460,801,600 ($64,742,500/day) 23 21/09/2026
Hentai Heaven - Hiring [113724] Hiring Oil Rig Djsalamon [1007708] 592 days 22 / 30 8 $461,251,513 ($68,250,395/day) 14 23/06/2025
Cake & Co [97966] Hiring Logistics Management iDrinkCereal [2802382] 1,426 days 15 / 15 Full $462,000,000 ($66,000,000/day) 7 12/12/2022
Mile High Logistics [105824] Hiring Logistics Management Choco180 [2127595] 953 days 15 / 15 Full $462,000,000 ($66,000,000/day) 7 25/03/2024
Silver's Swift Solutions [78780] Hiring Logistics Management colaman32 [2091413] 2,729 days 15 / 15 Full $462,007,007 ($66,001,001/day) 7 06/07/2020
Mining Co. - Hiring [105209] Hiring Mining Corporation lsyyy [3118324] 983 days 18 / 18 Full $462,141,600 ($64,371,200/day) 25 26/02/2024
NS DSN - ***HIRING*** [113956] Hiring Mining Corporation Clifford [119434] 583 days 15 / 16 1 $462,224,300 ($61,569,750/day) 26 23/06/2025
Chaos Mining [107338] Hiring Mining Corporation Ziyee [2946361] 882 days 16 / 18 2 $462,329,700 ($67,146,600/day) 22 03/06/2024
[LGC] Minecart Ride [111975] Mining Corporation Kalisa [2014200] 664 days 16 / 16 Full $462,344,100 ($63,536,100/day) 25 23/06/2025
Spire Export [94847] Hiring Logistics Management _Killerpit4e_ [901866] 1,678 days 15 / 15 Full $462,400,000 ($67,500,000/day) 7 28/10/2024
NightCityDeepDig~HIRING [121429] Hiring Mining Corporation zmpress [3633431] 315 days 18 / 18 Full $462,755,480 ($67,301,800/day) 26 22/12/2025
[Hiring] Z&N Super Mining [114037] Hiring Mining Corporation NoZuoNoDie [3312605] 580 days 18 / 18 Full $462,887,040 ($72,614,960/day) 26 21/09/2026
RockHardHoldings HIRING! [122160] Hiring Mining Corporation P0TAT0 [1619619] 285 days 16 / 16 Full $462,890,400 ($65,702,000/day) 25 21/09/2026
Chargers Rig [36930] Hiring Oil Rig Charger [21955] 5,639 days 16 / 24 8 $462,997,877 ($68,455,480/day) 13 06/07/2020
[H] Stellar Shard Ind. [115601] Hiring Mining Corporation MagicBlue [3477507] 524 days 17 / 18 1 $463,177,400 ($61,955,600/day) 22 23/06/2025
Brittany’s Bath Salts [101228] Hiring Mining Corporation King-Noctis [1693924] 1,192 days 19 / 20 1 $463,371,531 ($70,083,486/day) 23 31/07/2023
Wolf Pack Logistics [H] [113188] Hiring Logistics Management Andreei24 [2867258] 614 days 15 / 15 Full $463,400,000 ($66,200,000/day) 7 23/06/2025
Z&N Edifier Mining [93755] Hiring Mining Corporation liangfan1019 [2455214] 1,766 days 20 / 20 Full $463,408,080 ($68,915,745/day) 26 03/01/2022
M’s Clothing Store [121477] Hiring Mining Corporation MAHIRxMONARCH [2248989] 313 days 19 / 20 1 $463,452,750 ($64,697,850/day) 25 29/12/2025
Z&N Thyra Corporation [96668] Hiring Mining Corporation gogogogou [2934926] 1,531 days 19 / 20 1 $464,407,030 ($63,522,320/day) 25 29/08/2022
Exploding Llamas [121322] Hiring Mining Corporation Exploded [105214] 320 days 18 / 18 Full $464,700,914 ($61,251,823/day) 25 22/12/2025
Hiring MADD Salty [115207] Hiring Mining Corporation Relonar [3140125] 537 days 16 / 16 Full $464,758,200 ($69,694,200/day) 22 21/09/2026
NPO Logistics [92638] Logistics Management JesseEnd [2488470] 1,859 days 10 / 10 Full $464,907,681 ($66,415,383/day) 7 04/10/2021
[LGC] J Corp [99359] Hiring Mining Corporation Observer [1089809] 1,323 days 13 / 16 3 $465,083,000 ($66,015,600/day) 24 20/03/2023
Marks miners [110555] Hiring Mining Corporation Mark_rogers [2812450] 731 days 20 / 20 Full $465,216,350 ($70,612,800/day) 22 04/11/2024
RDA Extractions [110869] Hiring Mining Corporation Bossive [1618611] 716 days 18 / 18 Full $465,368,800 ($66,465,100/day) 23 18/11/2024
GoodMining [116937] Hiring Mining Corporation Hexoctal [2994360] 480 days 18 / 18 Full $465,381,300 ($60,291,900/day) 23 14/07/2025
Mole-Rat Mining Co. [107790] Hiring Mining Corporation kirired [2757887] 859 days 20 / 20 Full $465,422,750 ($67,674,360/day) 24 01/07/2024
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

Cookie settings